Run down by the steamer Mars, 1869
Diving the Wrecks near Beachy Head
Built by William Pile and partly financed by Hay & Co., which explains why they sometimes appear as the builders, even though they were only the ship’s owners.
The wreck known locally as Clara, lying a short distance from the Balfour, is quite possibly the Olga. Its measured length matches, and it carries two boilers plus a donkey boiler. The vessel is destroyed amidships, which is more consistent with being blown up than with a collision. The engine lies over on its side and is difficult to see. The recorded position also aligns with where the wreck currently rests.
It is therefore more likely to be the Olga than the Clara, as Clara sank off Cornwall. Although she did go down near Hastings at one point, she was patched up and refloated, and her final loss does not match the location or characteristics of this wreck as she was over 90m in length.
No positive id, just a best guess, but certainly not SS Clara
![]() |
| Railings |
![]() |
| 2 main boilers |
![]() |
| Donkey |
![]() |
| Bow on its side |
Lost somewhere between the Downs and the Isle of Wight. Harker was the master and she was carrying wheat. Went missing December 1914

Barnhill Film on YouTube
DEWEY was an Admiralty hired drifter (No K1297), built in 1908 of 84 grt, Lowestoft registered as LT.59.
Described as a Steam screw Ketch, 1st class, 10 men, herring nets.
Armed with a 1 x 6 pdr, DEWEY was in service since November 1914 as a patrol boat until sunk on August 12, 1917 in a collision, off the ROYAL SOVEREIGN LIGHTVESSEL. There were 11 casualties.| ASKEW, JOHN JOSEPH, seaman, (no. 6893A), Royal Naval Reserve, Memorial: Plymouth Naval Memorial | |||||||
| BURWOOD, FREDERICK HENRY, Skipper, Royal Naval Reserve, Son of William Henry and Alice Burwood, of Lowestoft; husband of Ivy Harriet Burwood, of 13, Melbourne Rd., Lowestoft, Suffolk, Memorial: Chatham Naval Memorial | |||||||
| CHURCH, CHARLES GEORGE, Engineman, (no. 1507ES), Royal Naval Reserve, Son of William and Mary Ann Church, of Church Farm, Oulton Rd., Lowestoft, Memorial: Chatham Naval Memorial | |||||||
| CLOTHIER, FREDERICK CHARLES, Deckhand, (no. 16460DA), Royal Naval Reserve, Memorial: Chatham Naval Memorial | |||||||
| DIVERS, PETER MCNAIR, Engineman, (no. 4332ES), Royal Naval Reserve, Memorial: Portsmouth Naval Memorial | |||||||
| HALL, ROBERT, Second Hand, (no. 775SA), Royal Naval Reserve, Memorial: Chatham Naval Memorial | |||||||
| HILL, HENRY, Trimmer, Royal Naval Reserve, Memorial: Chatham Naval Memorial | |||||||
| SIMPSON, EDWARD SIRE, Deckhand, (no. 10781DA), Royal Naval Reserve, Son of Mark and Elizabeth Simpson, of Lowestoft; husband of Lucy Simpson, of 3, Sudbury Cottages, Bevan St., Lowestoft, Memorial: Chatham Naval Memorial | |||||||
| WARDROPPER, WILLIAM, Deckhand, (no. 14890DA), Royal Naval Reserve, Son of William and Agnes Wardropper, of 103, Fort St., South Shields, Memorial: Chatham Naval Memorial | |||||||
| WILLIAMSON, ROBERT, Signalman, (no. Tyneside/Z/48), Royal Naval Volunteer Reserve, Son of John Charles and Margaret Williamson, of 30, Diamond Row, Walker-on-Tyne, Northumberland. Born at South Shields, Memorial: Chatham Naval Memorial | |||||||
| WRIGHT, ALBERT WILLIAM, Deckhand, (no. 14600DA), Royal Naval Reserve, Son of Arthur Henry and Agnes Ellen Wright, of 197, High St., Maldon, Essex, Memorial: Chatham Naval Memorial |